Click Tender document / Addendum link to download the document
4TH JUNE 2019 TENDER DOCUMENTS | ||
TENDER NOs. | TENDER NAME | REG CATEGORY |
KURA/RMLF/HQ/256/2018-2019 | Relocation-of-the-Traffic-Management-Center-to-Barabara-Plaza.pdf | |
KURA/NRB/192/2018-2019 | Rehabilitation-of-DOD-Jct-Jabavu-Road-Jabavu-lane-and-Woodlands-Lane.pdf | |
KURA/RMLF/HQ/258/2018-2019 | Provision-of-Private-Security-Services-for-FY-2019-2020.pdf | |
KKURA/RMLF/HQ/175/2018-2019 | Provision-of-Consultancy-Services-for-Public-Relations.pdf | |
KURA/RMLF/HQ/257/2018-2019 | Provision-of-General-Insurance-Services-for-WIBA-2019-2020.pdf | |
15TH MAY 2019 TENDER DOCUMENTS | ||
TENDER NOs. | TENDER NAME | REG CATEGORY |
KURA/RMLF/HQ/253/2018-2019 | CLARIFICATION NO.1 FOR Street Lighting Completion Works Ngong Road Phase I | |
KURA/RMLF/HQ/253/2018-2019 | NGONG ROAD PHASE I: STREET LIGHTING COMPLETION WORKS | |
KURA/RMLF/HQ/252/2018-2019 | CONSTRUCTION OF PERIMETER WALL AROUND NAIROBI CHILDREN’S PARK | |
KURA/RMLF/HQ/245/2018-2019 | CONSTRUCTION OF CHILDREN’S TRAFFIC PARK- NAKURU | |
KURA/RMLF/HQ/247/2018-2019 | THE SUPPLY, INSTALLATION, TESTING & COMMISSIONING OF DOOR ACCESS CONTROL, SECURITY ALARM SYSTEM AND CLOSED CIRCUIT TELEVISION (CCTV) TO KURA OFFICES AT BARABARA PLAZA, BLOCK D | |
KURA/RMLF/HQ/248/2018-2019 | PROVISION OF MEDICAL COVER (IN-PATIENT & OUT-PATIENT(FUND) SERVICES) | |
KURA/RMLF/HQ/249/2018-2019 | PROVISION OF INSURANCE SERVICES FOR MOTOR VEHICLES AND MOTOR CYCLES | |
KURA/RMLF/HQ/251/2018-2019 | CONSULTANCY SERVICES FOR RISK ASSESSMENT,HEALTH AND SAFETY AND FIRE AUDITS FOR FY 2018/2019 | |
KURA/RMLF/HQ/250/2018-2019 | SUPPLY, DELIVERY AND ASSEMBLING OF OFFICE FURNITURE | |
30TH APRIL 2019 TENDER DOCUMENTS _ NAIROBI REGION | ||
TENDER NOs. | TENDER NAME | REG CATEGORY |
KURA/RMLF/NRB/189/2018-2019 | 189-Rehabilitation of Kapenguria Road (Part) | 4, 5 or 6 |
KURA/RMLF/NRB/190/2018-2019 | 190-Rehabilitation of MAGETA (YOUTH) | 4, 5 or 6 |
KURA/RMLF/NRB/191/2018-2019 | 191-Periodic Maintenance of EASTLEIGH TOWNSHIP ROADS (ALL) | 4 or 5 |
KURA/RMLF/NRB/193/2018-2019 | 193-Rehabilitation of Nyumba Moja Road-2 | 5, 6 or 7 |
KURA/RMLF/NRB/194/2018-2019 | 194-Rehabilitation of Kaputei Road | 4, 5 or 6 |
KURA/RMLF/NRB/218/2018-2019 | 218-Rehabilitation of Addis Ababa Athi River Roads (WOMEN) | 4, 5 or 6 |
KURA/RMLF/NRB/220/2018-2019 | 220-Rehabilitation of Baraka Link Road | 5, 6 or 7 |
KURA/RMLF/NRB/241/2018-2019 | 241-Lot 1 PBC | 3 or 4 |
KURA/RMLF/NRB/242/2018-2019 | 242-Lot 2 PBC | 3 or 4 |
KURA/RMLF/NRB/243/2018-2019 | 243-Rehabilitation of Riara Road | 5, 6 or 7 |
KURA/RMLF/NRB/244/2018-2019 | 244-Rehabilitation of Kahawa Station Rd | 4, 5 or 6 |
30TH APRIL 2019 TENDER DOCUMENTS _ CENTRAL REGION | ||
TENDER NOs. | TENDER NAME | REG CATEGORY |
KURA/RMLF/CE/226/2018-2019 | Routine Maintenance Of Kamakwa-King’ong’o Road – Nyeri County (Lot 5-Pwd) | 5, 6 or 7 |
KURA/RMLF/CE/227/2018-2019 | Routine Maintenance Of Access To Murang’a University Roads – Murang’a County (Lot 11-Youth) | 5, 6 or 7 |
KURA/RMLF/CE/228/2018-2019 | Routine Maintenance Of Muchungucha-Kiangange Road – Murang’a County (Lot 12-Pwd) | 5, 6 or 7 |
KURA/RMLF/CE/229/2018-2019 | Routine Maintenance Of Thika-Trikha Girls Secondary School Road – Kiambu County (Lot 15-Pwd) | 5, 6 or 7 |
KURA/RMLF/CE/217/2018-2019 | Periodic Maintenance Of Kiamwathi-Gatitu Phase III – Nyeri County (Lot 16 – All) | 4, 5 or 6 |
30TH APRIL 2019 TENDER DOCUMENTS _ COAST REGION | ||
TENDER NOs. | TENDER NAME | REG CATEGORY |
KURA/RMLF/COR/221/2018-2019 | Routine maintenance of Gimba Primary – Voi town Lot 30 Roads | 4, 5 or 6 |
KURA/RMLF/COR/222/2018-2019 | Routine Maintenance of Mkunumbi – Kaloleni, Mpeketoni – Mkunumbi Road Lot 31 Roads | 4, 5 or 6 |
KURA/RMLF/COR/223/2018-2019 | Routine Maintenance of New Nyali Phase III Lot 32 Roads | 4, 5 or 6 |
KURA/RMLF/COR/224/2018-2019 | Routine Maintenance of Lake – Amu- Kiongwe – Mkunumbi Road Lot 34 Roads | 4, 5 or 6 |
KURA/RMLF/COR/196/2018-2019 | Periodic Maintenance of kwa shibu road Lot 33 Roads | 5, 6 or 7 |
30TH APRIL 2019 TENDER DOCUMENTS _ NORTH RIFT REGION | ||
TENDER NOs. | TENDER NAME | REG CATEGORY |
KURA/RMLF/NR/205/2018-2019 | Routine Maintenance Of Lot 1 Roads In Eldoret Town, Uasin Gishu County | 5, 6 or 7 |
KURA/RMLF/NR/206/2018-2019 | Periodic Maintenance Of Lot 2 Roads In Kitale Town, Trans Nzoia County | 4, 5 or 6 |
KURA/RMLF/NR/207/2018-2019 | Periodic Maintenance Of Lot 3 Roads In Kabarnet Town, Baringo County | 4, 5 or 6 |
KURA/RMLF/NR/208/2018-2019 | Routine Maintenance Of Lot 4 Roads In Kapenguria Town, West Pokot County | 5, 6 or 7 |
KURA/RMLF/NR/209/2018-2019 | Periodic Maintenance Of Lot 5 Roads In Kapsabet Town, Nandi County | 4, 5 or 6 |
30TH APRIL 2019 TENDER DOCUMENTS _ NORTH EASTERN REGION | ||
TENDER NOs. | TENDER NAME | REG CATEGORY |
KURA/RMLF/NER/155/2018-2019 | Periodic Maintenance Of Lot 3 Roads (Posta, Garissa Ndogo, Ngamia And Sankuri Road Within Garissa County | 5, 6 or 7 |
KURA/RMLF/NER/179/2018-2019 | Periodic Maintenance Of Lot 8 Roads A3-Medina-A3 Loop Road | 4, 5 or 6 |
30TH APRIL 2019 TENDER DOCUMENTS _ NYANZA REGION | ||
TENDER NOs. | TENDER NAME | REG CATEGORY |
KURA/RMLF/NZ/210/2018-2019 | Periodic Maintenance of Lot 27 Roads 2018-2019 – Migori Urban Area (Women) | 5, 6 or 7 |
KURA/RMLF/NZ/211/2018-2019 | Periodic Maintenance of Lot 28 Roads 2018-2019 – Kisii Urban Area (Youth) | 5, 6 or 7 |
KURA/RMLF/NZ/212/2018-2019 | Periodic Maintenance of Lot 29 Roads 2018-2019 – Kisumu Urban Area (All) | 4, 5 or 6 |
30TH APRIL 2019 TENDER DOCUMENTS _ LOWER EASTERN REGION | ||
TENDER NOs. | TENDER NAME | REG CATEGORY |
KURA/RMLF/LE/230/2018-2019 | Periodic maintenance of Lot 19 Kabati- Musengo Phase II | 5, 6 or 7 |
KURA/RMLF/LE/231/2018-2019 | Periodic maintenance of Lot 20 Kathumani – Vota- Konza Phase III | 4, 5 or 6 |
KURA/RMLF/LE/232/2018-2019 | Periodic maintenance of Lot 21 Kitangi- Kathome Phase III | 5, 6 or 7 |
KURA/RMLF/LE/233/2018-2019 | Periodic Maintenance of Access to CDF Office Lot 22 | 4, 5 or 6 |
KURA/RMLF/LE/234/2018-2019 | Periodic Maintenance of Kakamega – Roosterman Road Lot 23 | 5, 6 or 7 |
KURA/RMLF/LE/235/2018-2019 | Periodic maintenance of lot 24 Watuka – Wote Phase II | 5, 6 or 7 |
30TH APRIL 2019 TENDER DOCUMENTS _ SOUTH RIFT REGION | ||
TENDER NOs. | TENDER NAME | REG CATEGORY |
KURA/RMLF/SR/237/2018-2019 | Periodic Maintenance Of General Mathenge Link To Ravine Road In Nakuru (Lot 14) | 4, 5 or 6 |
KURA/RMLF/SR/238/2018-2019 | Routine Maintenance Of John Kerich- Road 2000-Khbc Road In Kericho Municiality Nakuru (Lot 15) | 5, 6 or 7 |
KURA/RMLF/SR/239/2018-2019 | Routine Maintenance Of Industrial Area Roads In Nakuru Municipality Nakuru (Lot 16) | 5, 6 or 7 |
30TH APRIL 2019 TENDER DOCUMENTS _ WESTERN REGION | ||
TENDER NOs. | TENDER NAME | REG CATEGORY |
KURA/RMLF/WE/179/2018-2019 | Routine Maintenance of Mbale-Vihiga Road Lot 19 | 5, 6 or 7 |
KURA/RMLF/WE/180/2018-2019 | Routine Maintenance of Lusaka Road Bungoma Municipality Lot 20 | 4, 5 or 6 |
KURA/RMLF/WE/181/2018-2019 | Routine maintenance of Khalumuli Road Lot 21 | 5, 6 or 7 |
KURA/RMLF/WE/182/2018-2019 | Periodic Maintenance of Access to CDF Office Lot 22 | 4, 5 or 6 |
KURA/RMLF/WE/183/2018-2019 | Periodic Maintenance of Kakamega – Roosterman Road Lot 23 | 4, 5 or 6 |
KURA/RMLF/WE/184/2018-2019 | Periodic Maintenance Lutonyi – Kakamega Road Lot 24 | 5, 6 or 7 |
KURA/RMLF/WE/185/2018-2019 | Routine Maintenance of Kimalewa – Kibingei Kimilili Municipality Road Lot 25 | 5, 6 or 7 |
30TH APRIL 2019 TENDER DOCUMENTS _ UPPER EASTERN | ||
TENDER NOs. | TENDER NAME | REG CATEGORY |
KURA/RMLF/UE/198/2018-2019 | Routine Maintenance Lot 24 Roads Embu Municipality | 5, 6 or 7 |
KURA/RMLF/UE/201/2018-2019 | Routine maintenance of Lot 27 Roads Marsabit Municipality | 4, 5 or 6 |
KURA/RMLF/UE/200/2018-2019 | Routine Maintenance of LOT 26 Roads in Isiolo Municipality | 4, 5 or 6 |
KURA/RMLF/UE/199/2018-2019 | Routine Maintenance of Lot 25 Roads Chuka Municipality | 5, 6 or 7 |
KURA/RMLF/UE/197/2018-2019 | Routine Maintenance of Lot 23 Roads Meru Municipality | 4, 5 or 6 |
KURA/RMLF/UE/240/2018-2019 | Routine Maintenance of Lot 17 Roads Embu Municipality | 5, 6 or 7 |
17TH APRIL 2019 TENDER CLARIFICATION __KURA/DEV/HQ/ 213/2018-2019 | ||
TENDER NOs. | TENDER NAME | REG CATEGORY |
KURA/DEV/HQ/ 213/2018-2019 | CONSTRUCTION TO BITUMEN STANDARDS OF RHINO PARK AND OTHER ACCESS ROADS IN NAIROBI COUNTY | – |
11TH APRIL 2019 TENDER CLARIFICATIONS | ||
TENDER NOs. | TENDER NAME | REG CATEGORY |
KURA/HQ/DEV/216/2018-2019 KURA/DEV/HQ/215/2018-2019 KURA/HQ/DEV/214/2018-2019 KURA/DEV/HQ/ 213/2018-2019 | CONSTRUCTION TO BITUMEN STANDARDS OF RHINO PARK AND OTHER ACCESS ROADS IN NAIROBI COUNTY,UPGRADING OF GITHURAI – KIMBO ROAD [PHASE III],UPGRADING OF LUCKY SUMMER – GITWAMBA – KASARANI MWIKI LINK ROAD & CONSTRUCTION OF HUNTERS – GITHURAI LINK ROAD TENDER CLARIFICATIONS | – |
26TH MARCH 2019 REQUEST FOR PROPOSALS_HQ | ||
TENDER NOs. | TENDER NAME | REG CATEGORY |
KURA/DEV/HQ/ 213/2018-2019 | CONSTRUCTION TO BITUMEN STANDARDS OF RHINO PARK AND OTHER ACCESS ROADS IN NAIROBI COUNTY | – |
KURA/HQ/DEV/214/2018-2019 | UPGRADING OF GITHURAI – KIMBO ROAD [PHASE III] | – |
KURA/DEV/HQ/215/2018-2019 | UPGRADING OF LUCKY SUMMER – GITWAMBA – KASARANI MWIKI LINK ROAD | – |
KURA/HQ/DEV/216/2018-2019 | CONSTRUCTION OF HUNTERS – GITHURAI LINK ROAD | – |
19TH & 26TH MARCH 2019 REQUEST FOR PROPOSALS_HQ | ||
TENDER NOs. | TENDER NAME | REG CATEGORY |
KURA/HQ/DEV/173/2018-2019 | ADDENDUM FOR NAROK AND KAJIADO TOWN ROADS | – |
KURA/HQ/DEV/174/2018-2019 | ADDENDUM FOR VIHIGA AND BUSIA ROADS | – |
KURA/HQ/DEV/173/2018-2019 | CONSULTANCY SERVICES FOR FEASIBILITY STUDY, ENVIRONMENTAL AND SOCIAL IMPACT STUDY AND PRELIMINARY ENGINEERING DESIGN OF NAROK AND KAJIADO TOWN ROADS | – |
KURA/HQ/DEV/174/2018-2019 | REQUEST FOR PROPOSALS FOR CONSULTANCY SERVICES FOR FEASIBILITY STUDY, PRELIMINARY ENGINEERING DESIGN AND ENVIRONMENTAL AND SOCIAL IMPACT STUDY OF ROADS WITHIN VIHIGA AND BUSIA COUNTIES | – |
15TH MARCH 2019 TENDER DOCUMENTS _ SOUTH RIFT | ||
TENDER NOs. | TENDER NAME | REG CATEGORY |
KURA/RMLF/SR/186/2018-2019 | IMPROVEMENT OF LOT 1A ROAD (NAROK COUNTY GOVERNMENT ROAD) | 4, & 5 |
KURA/RMLF/SR/187/2018-2019 | REHABILITATION OF LOT 1B ROADS IN NAROK TOWN | 4, & 5 |
KURA/RMLF/SR/188/2018-2019 | IMPROVEMENT OF LOT 1C ROAD IN NAROK TOWN | 4, & 5 |
26TH FEBRUARY 2019 TENDER DOCUMENT | ||
TENDER NOs. | TENDER NAME | REG CATEGORY |
KURA/RMLF/HQ/171/2018-2019 | NGONG ROAD PHASE 1: STREET LIGHTING COMPLETION WORKS | 2, 3, 4 |
20TH NOVEMBER 2018 TENDER DOCUMENT | ||
TENDER NOs. | TENDER NAME | REG CATEGORY |
KURA/RMLF/NRB/172/2018-2019 | IMPROVEMENT OF NGONG VIEW COURT, GROOVE, LANE AND END ROADS | 4, 5, 6 |
30TH OCTOBER 2018 TENDER DOCUMENTS _ NAIROBI | ||
KURA/NRB/163/2018-2019 | ROUTINE MAINTENANCE OF LOT 1 ROADS {NAIROBI CBD/EASTLEIGH ROADS/ INDUSTRIAL AREA/ NGARA AREA/ GARDEN ESTATE/ KAMITI AREA ROADS} | 4, 5, 6 |
KURA/NRB/164/2018-2019 | ROUTINE MAINTENANCE OF LOT 2 ROADS {UPPER HILL/ KIBERA/LANGATA/ NAIROBI WEST/ MILIMANI/ LAVINGTONE/ KAWANGWARE/ KILELESHWA/ KAREN AREA ROADS} | 4, 5, 6 |
KURA/NRB/165/2018-2019 | PERIODIC MAINTENANCE OF LOT 3 ROADS {PEPONI ROAD(PART), NGECHA ROAD, REDHILL ROAD (LIMURU RD – NGECHA RD), UN AVENUE, RUNDA ROAD} | 4, 5, 6 |
KURA/NRB/166/2018-2019 | PERIODIC MAINTENANCE OF LOT 4 ROADS {RIVERSIDE DRIVE(PART), RAPTHA ROAD (PART) AND MUTHANGARI DRIVE (PART)} | 5, 6 or 7 |
KURA/NRB/167/2018-2019 | PERIODIC MAINTENANCE OF LOT 5 ROADS {LORESHO RIDGE (PART), GENERAL MATHENGE DRIVE AND MPAKA ROAD (PART)} | 4, 5, 6 |
KURA/NRB/168/2018-2019 | PERIODIC MAINTENANCE OF LOT 6 ROADS {NDALAT ROAD,ACCESS TO LIGHT ACADEMY AND HILLCREST CLOSE} | 5, 6, 7 |
KURA/NRB/169/2018-2019 | PERIODIC MAINTENANCE OF LOT 7 ROADS {3RD PARKLANDS AVENUE} | 5, 6 or 7 |
KURA/RMLF/LE/170/2018-2019 | IMPROVEMENT OF ACCESS ROAD TO MWANYANI PRIMARY SCHOOL IN MACHAKOS COUNTY | 4, 5, 6 |
16TH OCTOBER 2018 TENDER DOCUMENTS _ LOWER EASTERN | ||
TENDER NOs. | TENDER NAME | REG CATEGORY |
KURA/RMLF/LE/136/2018-2019 | PERIODIC MAINTENANCE OF LOT 1 ROADS (KABUMBUNI-WIKILILYE)-KITUI | 5, 6, 7 |
KURA/RMLF/LE/138/2018-2019 | ROUTINE MAINTENANCE OF LOT 3 ROADS (KITUI CBD ROADS)-KITUI | 5, 6 & 7 |
KURA/RMLF/LE/139/2018-2019 | PERIODIC MAINTENANCE OF LOT 4 ROADS (OFF KITUI-KUSYOMUMO)MACHAKOS | 5, 6 & 7 |
KURA/RMLF/LE/140/2018-2019 | ROUTINE MAINTENANCE OF LOT 5 ROADS (KITANGI-KATHOME PHASE II MACHAKOS | 5, 6 or 7 |
KURA/RMLF/LE/141/2018-2019 | ROUTINE MAINTENANCE OF LOT 6 ROADS (KITANGI-KATHOME) – MACHAKOS | 4, 5, 6 |
KURA/RMLF/LE/143/2018-2019 | PERIODIC MAINTENANCE OF LOT 8 ROADS (KATUMANI-VOTA) – MACHAKOS | 4,5, 6 |
KURA/RMLF/LE/144/2018-2019 | ROUTINE MAINTENANCE OF LOT 9 ROADS (MACHAKOS CBD RDS) – MACHAKOS | 5, 6 or 7 |
KURA/RMLF/LE/145/2018-2019 | ROUTINE MAINTENANCE OF LOT 10 ROADS (ATHI-MLOLONGO-SUP-FOAM)MAVOKO | 5, 6 or 7 |
KURA/RMLF/LE/146/2018-2019 | PPERIODIC MAINTENANCE OF LOT 11 ROADS (DEVKI-KINANIE RD)-MAVOKO | 4, 5 or 6 |
KURA/RMLF/LE/147/2018-2019 | PERIODIC MAINTENANCE OF LOT 12 ROADS (MLOLONGO-QUARRY-KAMULU)MAVOKO | 5, 6 or 7 |
KURA/RMLF/LE/148/2018-2019 | PERIODIC MAINTENANCE OF LOT 13 ROADS (DEVKI-PEPE-VANILLAS)-MAVOKO | 5, 6 or 7 |
KURA/RMLF/LE/149/2018-2019 | PERIODIC MAINTENANCE OF LOT 14 ROADS (MZEE PAURANHA)-MAVOKO | 5, 6 or 7 |
KURA/RMLF/LE/150/2018-2019 | PERIODIC MAINTENANCE OF LOT 15 ROADS (MLOLONGO-ATHI)-MAVOKO | 4, 5 & 6 |
KURA/RMLF/LE/151/2018-2019 | PERIODIC MAINTENANCE OF LOT 16 ROADS (WATUKA-WOTE)-MAKUENI | 5 , 6 & 7 |
KURA/RMLF/LE/152/2018-2019 | ROUTINE MAINTENANCE OF LOT 17 ROADS (WOTE CBD RDS)-MAKUENI | 4, 5 & 6 |
16TH OCTOBER 2018 TENDER DOCUMENTS _ CENTRAL REGION | ||
TENDER NOs. | TENDER NAME | REG CATEGORY |
KURA/RMLF/CE/077/2018-2019 | PERIODIC MAINTENANCE OF KAMAKWA – NYERI (MOW – MORTUARY) LOT 2 ROAD (NYERI MUNICIPALITY) | 4, 5 or 6 |
KURA/RMLF/CE/078/2018-2019 | PERIODIC MAINTENANCE OF LUMUMBA & MUGHOYA ROAD IN CBD LOT 3 (NYERI MUNICIPALITY) | 5, 6 or 7 |
KURA/RMLF/CE/079/2018-2019 | ROUTINE MAINTENANCE OF GACHATHA – RIAMUKURWE ROAD LOT 4 (NYERI MUNICIPALITY) | 5, 6 or 7 |
KURA/RMLF/CE/080/2018-2019 | ROUTINE MAINTENANCE OF KAMAKWA – GATITU LOT 5 ROAD(NYERI MUNICIPALITY) | 5, 6 or 7 |
KURA/RMLF/CE/081/2018-2019 | PERIODIC MAINTENANCE OF NANYUKI – SWEET WATERS LOT 6 ROADS (NANYUKI MUNICIPALITY) | 4, 5 or 6 |
KURA/RMLF/CE/082/2018-2019 | ROUTINE MAINTENANCE OF ACCESS TO NEEMA BARRACKS – A2 ROAD FROM HURUMA HOSPITAL LOT 7 (NANYUKI MUNICIPALITY) |
5, 6 or 7 |
KURA/RMLF/CE/083/2018-2019 | PERIODIC MAINTENANCE OF B27 BEHIND BARCLAYS BANK – B27 TOWN LOOP ROAD LOT 8 (KERUGOYA MUNICIPALITY) | 5, 6 or 7 |
KURA/RMLF/CE/084/2018-2019 | PERIODIC MAINTENANCE OF KIVINGO – MUKINDURI LOT 9 ROAD (KERUGOYA MUNICIPALITY) | 4, 5 or 6 |
KURA/RMLF/CE/085/2018-2019 | PERIODIC MAINTENANCE OF MURANG’A – KAMBIRWA LOT 10 ROAD MURANG’A MUNICIPALITY) | 4, 5 or 6 |
KURA/RMLF/CE/086/2018-2019 | ROUTINE MAINTENANCE OF ACCESS TO MURANG’A UNIVERSITY ROAD LOT 11 (MURANG’A MUNICIPALITY) | 5, 6 or 7 |
KURA/RMLF/CE/087/2018-2019 | ROUTINE MAINTENANCE OF MUCHUNGUCHA – KIANGANGE LOT 12 ROAD(MURANG’A MUNICIPALITY) | 5, 6 or 7 |
KURA/RMLF/CE/088/2018-2019 | PERIODIC MAINTENANCE OF SCHOOL ROAD LOT 13 (THIKA MUNICIPALITY) | 4, 5 or 6 |
KURA/RMLF/CE/089/2018-2019 | ROUTINE MAINTENANCE OF BROADWAY – CBD (GENERAL KAGO) ROAD LOT 14 (THIKA MUNICIPALITY) | 5, 6 & 7 |
KURA/RMLF/CE/090/2018-2019 | ROUTINE MAINTENANCE OF THIKA – TRIKHA GIRLS SECONDARY LOT 15 ROAD (THIKA MUNICIPALITY) | 5, 6 or 7 |
16TH OCTOBER 2018 TENDER DOCUMENTS _ NORTH EASTERN | ||
TENDER NOs. | TENDER NAME | REG CATEGORY |
KURA/RMLF/NER/153/2018-2019 | PERIODICMAINTENANCE OF LOT 1 ROADS: GARISSA BOUR ARGI WITHIN GARISSA COUNTY | 4, 5 & 6 |
KURA/RMLF/NE/154/2018-2019 | PERIODIC MAINTENANCE OF LOT 2 ROADS(A3-MEDINA-A3 LOOP) WITHIN GARISSA COUNTY) | 5, 6 & 7 |
KURA/RMLF/NER/155/2018-2019 | PERIODIC MAINTENANCE OF LOT 3 ROADS(POSTA,GARISSA NDOGO, NGAMIA AND SANKURI ROAD WITHIN GARISSA COUNTY) | 5, 6 & 7 |
KURA/RMLF/NER/156/2018-2019 | PERIODIC MAINTENANCE OF LOT 4 ROADS (ACCESS TO SABUNLEY SECONDARY SCHOOL WITHIN WAJIR COUNTY) | 4, 5, 6 |
KURA/RMLF/NER/157/2018-2019 | ROUTINE MAINTENANCE OF LOT 5 ROADS (WAJIR-IGRA ELITE ACADEMY WITHIN WAJIR COUNTY) | 5, 6 & 7 |
KURA/RMLF/NER/158/2018-2019 | PERIODIC MAINTENANCE OF LOT 6 ROADS (MANDERA-BORDER 1(A) WITHIN MANDERA COUNTY) | 4, 5, 6 |
KURA/RMLF/NER/159/2018-2019 | PERIODIC MAINTENANCE OF LOT 7 ROADS (ACCESS TO DUSE NUR SECONDARY SCHOOL WITHIN MANDERA COUNTY) | 5, 6 or 7 |
16TH OCTOBER 2018 TENDER DOCUMENTS _ UPPER EASTERN | ||
TENDER NOs. | TENDER NAME | REG CATEGORY |
KURA/RMLF/UE/119/2018-2019 | PERIODIC MAINTENANCE OF LOT 1 ROADS MERU MUNICIPALITY | 5, 6, 7 |
KURA/RMLF/UE/135/2018-2019 | ROUTINE MAINTENANCE OF LOT 2 ROADS: MERU MUNICIPALITY | 4,5, 6 |
KURA/RMLF/UE/127/2018-2019 | ROUTINE MAINTENANCE OF LOT 6 ROADS: RUNYENJES MUNICIPALITY | 4, 5, 6 |
KURA/RMLF/UE/125/2018-2019 | ROUTINE MAINTENANCE OF LOT 7 ROADS RUNYENJES MUNICIPALITY | 5, 6 or 7 |
KURA/RMLF/UE/126/2018-2019 | PERIODIC MAINTENANCE OF LOT 8 ROADS RUNYENJES MUNICIPALITY | 4, 5, 6 |
KURA/RMLF/UE/120/2018-2019 | ROUTINE MAINTENANCE OF LOT 9 ROADS MAUA MUNICIPALITY | 4, 5, 6 |
KURA/RMLF/UE/121/2018-2019 | PERIODIC MAINTENANCE OF LOT 10 ROADS MAUA MUNICIPALITY | 5, 6 or 7 |
KURA/RMLF/UE/123/2018-2019 | ROUTINE MAINTENANCE OF LOT 11 ROADS CHUKA MUNICIPALITY | 5, 6 or 7 |
KURA/RMLF/UE/162/2018-2019 | ROUTINE MAINTENANCE OF LOT 12 ROADS CHUKA MUNICIPALITY | 4, 5 or 6 |
KURA/RMLF/UE/124/2018-2019 | ROUTINE MAINTENANCE OF LOT 14 ROADS CHUKA MUNICIPALITY | 5, 6 or 7 |
KURA/RMLF/UE/122/2018-2019 | PERIODIC MAINTENANCE OF LOT 15 ROADS CHUKA MUNICIPALITY | 4, 5, 6 |
KURA/RMLF/UE/128/2018-2019 | PERIODIC MAINTENANCE OF LOT 16 ROADS EMBU COUNTY | 4,5, 6 |
KURA/RMLF/UE/129/2018-2019 | ROUTINE MAINTENANCE OF LOT 17 ROADS EMBU COUNTY | 4, 5 & 6 |
KURA/RMLF/UE/130/2018-2019 | ROUTINE MAINTENANCE OF LOT 18 ROADS ISIOLO COUNTY | 4, 5 , 6 |
KURA/RMLF/UE/131/2018-2019 | ROUTINE MAINTENANCE OF LOT 19 ROADS ISIOLO COUNTY | 4, 5 & 6 |
KURA/RMLF/UE/132/2018-2019 | PERIODIC MAINTENANCE OF LOT 20 ROADS ISIOLO COUNTY | 4 , 5 or 6 |
KURA/RMLF/UE/133/2018-2019 | ROUTINE MAINTENANCE OF LOT 21 ROADS MARSABIT COUNTY | 4, 5, 6 |
KURA/RMLF/UE/134/2018-2019 | PERIODIC MAINTENANCE OF LOT 22 ROADS MARSABIT COUNTY | 4, 5, 6 |
16TH OCTOBER 2018 TENDER DOCUMENTS _ WESTERN | ||
TENDER NOs. | TENDER NAME | REG CATEGORY |
KURA/RMLF/WE/024/2018-2019 | ROUITNE MAINTENANCE OF LOT 1 ROAD BUNGOMA MUNICIPALITY | 5 , 6, 7 |
KURA/RMLF/WE/025/2018-2019 | PERIODIC MAINTENANCE OF LOT 2 ROAD (BUNGOMA MUNICIPALITY) | 4,5, 6 |
KURA/RMLF/WE/26/2018-2019 | ROUTINE MAINTENANCE OF LOT 3 ROAD (BUNGOMA MUNICIPALITY) – Moi Avenue Road | 5, 6 & 7 |
KURA/RMLF/WE/028/2018-2019 | ROUTINE MAINTENANCE OF LOT 5 ROAD (KIMILILI MUNICIPALITY) – Posta Market Road /Maruti Mt. Crest Road | 4, 5, 6 |
KURA/RMLF/WE/29/2018-2019 | ROUTINE MAINTENANCE OF LOT 6 ROAD (KIMILILI MUNICIPALITY) – Kimilili – Misikhu Road | 5, 6 or 7 |
KURA/RMLF/WE/030/2018-2019 | ROUTINE MAINTENANCE OF LOT 7 ROAD (WEBUYE MUNICIPALITY) – KMTC – Guest House – A1 | 4, 5, 6 |
KURA/RMLF/WE/031/2018-2019 | ROUTINE MAINTENANCE OF LOT 8 ROAD WEBUYE MUNICIPALITY) – Malaha – SA Church / National Estate Road | 5, 6 or 7 |
KURA/RMLF/WE/032/2018-2019 | PERIODIC MAINTENANCE OF LOT 9 ROAD (MUMIAS MUNICIPALITY) – Mayoni – Matungu Road | 4,5, 6 |
KURA/RMLF/NR/012/2018-2019 | PERIODIC MAINTENANCE OF LOT 10 ROAD MUMIAS MUNICIPALITY) – Shituhumi – Lukoye Road | 5, 6 or 7 |
